Friday, 30 August 2013

Editorial - C For Code 07 - Coding Club - ISM Dhanbad

A XOR Problem

This problem was taken from here: http://www.codechef.com/problems/DRAGNXOR/
It appeared as the easiest problem in August Cook-off 2011 of codechef. It was solved by 373 people with an accuracy of 52.5.


Changing Words

This problem was taken from here: http://www.codechef.com/problems/MISINTER/
It appeared as the second easiest problem of July Cook-off 2011 of codechef. It was solved by 154 people with an accuracy of 61.65.


Geeky World

This problem was taken from here: http://www.codechef.com/problems/KSUBSUM
It appeared as the second easiest problem of January Cook-off 2012 of codechef. It was solved by 55 people with an accuracy of 12.22.

Sunday, 25 August 2013

Ranklist - After "C For Code 05" - Coding Club - ISM Dhanbad

Rank Name Contest 5 Points Previous Total Grand Total
1 Vijay Tripathi 194.49 3541.18 3735.67
2 Karan Khullar 199.51 3440.07 3639.58
3 Anuj Kumar 100.00 3370.99 3470.99
4 Gourav Pathak 198.29 3106.00 3304.29
5 Prakhar Rastogi 193.22 2437.52 2630.74
6 Amit Jain 200.00 2197.97 2397.97
7 Vishesh Srivastava 196.69 1854.19 2050.88
8 Ashish Ranjan 196.71 1521.89 1718.60
9 Sumit Awasthi 192.63 1331.49 1524.12
10 Law Kumar 192.86 1318.45 1511.31
11 Pawan Kumar 0.00 1487.92 1487.92
12 Abhinav Saraswat 161.26 1322.77 1484.03
13 Inderjeet Yadav 197.14 1184.79 1381.93
14 Nitish Gupta 195.65 1184.72 1380.37
15 Mohit Punjabi 0.00 1357.03 1357.03
16 Naveen Yadav 0.00 1242.63 1242.63
17 Harshit Gupta 108.28 1116.95 1225.23
18 Mayank Yadav 196.61 1012.04 1208.65
19 Vaibhav Sethi 0.00 1207.66 1207.66
20 Anjaney Pandey 196.83 966.92 1163.75
21 Prakhar Rastogi 198.83 956.56 1155.39
22 Nikhil Dubey 196.67 942.99 1139.66
23 Pavan Kriplani 194.68 940.37 1135.05
24 Anil Bakhla 174.58 948.27 1122.85
25 Anant Kumar 198.46 918.34 1116.80
26 Prateek Nischal 148.49 952.82 1101.31
27 Aman Jain 113.63 960.85 1074.48
28 Ashawani Chandil 100.00 918.17 1018.17
29 Anil Yadav 153.56 859.77 1013.33
30 Adhiraj Nakhe 104.04 888.89 992.93
31 Ashish Bahukhandi 183.96 800.76 984.72
32 Mohit Srivastava 194.78 750.25 945.03
33 Umang Popli 180.63 762.92 943.55
34 Ujjwal Kumar 197.29 735.86 933.15
35 Yogendra Singh Vimal 136.01 766.06 902.07
36 Robin Parashar 193.40 702.17 895.57
37 Hitesh Sharma 100.00 786.35 886.35
38 Ankur Agrawal 0.00 874.52 874.52
39 Deep Kumar Sakre 188.03 676.20 864.23
40 Anuj Asher 145.31 717.56 862.87
41 Ravi Gupta 100.00 719.85 819.85
42 Jayant Tiwari 100.00 710.52 810.52
43 Swapnil Gupta 100.00 703.56 803.56
44 Anish Somani 197.49 593.28 790.77
45 Sumit Saurabh 149.65 623.83 773.48
46 Rohit Kumar 0.00 755.70 755.70
47 Rohit 177.97 555.43 733.40
48 Tushar Turkar 182.06 525.72 707.78
49 Saurav Kothari 187.18 491.96 679.14
50 Gayathri Devi 0.00 647.41 647.41
51 Shashank Shekhar 0.00 625.74 625.74
52 Rahul Kumar Yadav 103.83 494.57 598.40
53 Kuljeet Singh 178.69 417.80 596.49
54 Prayank Mathur 199.74 393.83 593.57
55 Sujay Raj 0.00 553.37 553.37
56 Arup Das 0.00 547.59 547.59
57 Sakshi Gopal 162.54 380.70 543.24
58 Divyesh Kothari 164.92 371.44 536.36
59 Aadil Khan 165.29 368.83 534.12
60 Akshay Agrawal 100.00 428.87 528.87
61 Pawan Deshmukh 0.00 527.44 527.44
62 Manish Kumar Sharma 170.03 327.87 497.90
63 Raghav Agarwal 0.00 489.83 489.83
64 Shubham Kumar 100.00 375.00 475.00
65 Mohammad Ahmed 180.01 287.43 467.44
66 Rajan Ranbir 132.15 321.78 453.93
67 Saurabh Prasad 100.00 351.43 451.43
68 Sravan Kumar 0.00 428.33 428.33
69 Deepak Gupta 175.88 210.15 386.03
70 Siddharth Behera 0.00 361.04 361.04
71 Vikas Kumar Joshi 0.00 352.48 352.48
72 Parth Tanna 0.00 335.46 335.46
73 Kumar Vivek Ranjan 126.00 196.31 322.31
74 Piyush Bang 108.51 200.00 308.51
75 Shashank Tiwari 180.57 119.89 300.46
76 Tarun Jindal 0.00 289.39 289.39
77 Dinesh Khandelwal 0.00 289.19 289.19
78 Sshantanu Agarwal 0.00 288.19 288.19
79 Ashish Awasthi 0.00 286.43 286.43
80 Yogendra Singh 0.00 280.37 280.37
81 Krishna Kumar Meena 100.00 173.54 273.54
82 Praneeth 124.21 143.50 267.71
83 Koteswara Rao 0.00 266.02 266.02
84 Gaurav Patel 162.24 100.00 262.24
85 Rohit Kori 149.58 100.00 249.58
86 Ankit Maheswari 0.00 234.83 234.83
87 Gaurav Sharma 100.00 100.00 200.00
88 Ayush Khare 0.00 190.76 190.76
89 Annu Soni 0.00 173.15 173.15
90 Kumar Vikram 0.00 171.35 171.35
91 Jay Doshi 0.00 170.22 170.22
92 Abhishek Raj 0.00 164.50 164.50
93 Roopesh Kumar 158.82 0.00 158.82
94 Niraj Kumar 0.00 148.98 148.98
95 Priya Kumari 0.00 144.87 144.87
96 Prakash Tripathi 0.00 133.02 133.02
97 Dasu Ujjwal 115.51 0.00 115.51
98 Shivanshu Goyal 107.22 0.00 107.22
99 Iresh 106.75 0.00 106.75
100 Keshav Gupta 102.17 0.00 102.17
101 Pulkit Bansal 100.00 0.00 100.00
101 Aayush Anand 0.00 100.00 100.00
101 Amit Kumar Verma 0.00 100.00 100.00
101 Krishan Kant Mangla 0.00 100.00 100.00
101 Omkar Sharan 0.00 100.00 100.00
101 Raj Dosi 0.00 100.00 100.00
101 Shubham Dixit 0.00 100.00 100.00

Friday, 23 August 2013

Editorial - C For Code 06 - Coding Club - ISM Dhanbad

Joey is Hungry

This Problem was taken from here: http://codeforces.com/contest/276/problem/A
It appeared as the easiest question of Codeforces Round #169 (Div. 2). I solved it after 7 minutes and 2 seconds without any penalty.
For all the test cases and my solution during the real contest, see this:

Let Vi be the fun for i-th restaurant, then
If( ti <= K)
                Vi = Fi
Else
                Vi = Fi – (Ti – K )
Find the maximum of all such Vi, that will be the answer.

Here is my solution:



Ross got a puzzle

This problem was taken from here: http://codeforces.com/contest/248/problem/B
It appeared as the second easiest question of Codeforces Round No. 152 (Div. 2). I solved it after 32 minutes and 44 seconds and no penalty.
For all the test cases and my solution during the real contest, see this:

The solution was based on the fact that the only possible combination of last 3 digits were: 170, 020, 200, 110, 050, 080. See the solution for more clarification:



India has a plan

This problem was taken from here: http://codeforces.com/contest/278/problem/C
It appeared as the third easiest question of Codeforces Round No. 170 (Div. 2). I solved it after 1 hour 31 minutes and 46 seconds without any penalty.
For all the test cases and my solution during the real contest, see this:

Build bipartite graph with n nodes for all the persons and m nodes for languages. If a person initially knows a language, than there will be an edge between corresponding nodes. Now the problem is simple: add the minimal number of edges in such a way, that all the n persons will be in the same connected component. Obviously, this number equals to the number of initially connected components, containing at least one person, minus one. But there is one exception (pretest #4): if initially everyone knows no languages, we'll have to add n edges, because we can't add the edges between persons (remember that the graph is bipartite).

Here is my solution to this problem:


Saturday, 17 August 2013

Editorial - C For Code 05 - 5th Contest of ISM Dhanbad Coding Championship

Cartman Stole Cookies

This problem was taken from here: http://codeforces.com/contest/248/problem/A
It appeared as the easiest problem of the Codeforces Round #152 (Div. 2). I solved it after 7 minutes 9 seconds without any penalty in the real contest.

The Solution was quite simple, take four variables:
L1 = No. of open Left cupboard doors
L0 = No. of closed Left cupboard doors
R1 = No. of open Right cupboards doors
L0 = No. of closed Right cupboards doors
Then the answer is min(L1,L0)+min(R1,R0)

Here is my solution to the problem: http://www.codechef.com/viewplaintext/2540493



Butters and Magical Numbers

This problem was taken from here: http://codeforces.com/contest/244/problem/B
It appeared as the second easiest problem of the Codeforces Round #150 (Div. 2). I solved it after 33 minutes and 26 seconds in the real contest without any penalty.

My solution was quite different from what other participants had done.
Obviously checking 10^9 numbers would give Time Limit Exceeded. So to avoid this on the online judge, I made a program that calculates the answer for all the 10^9 numbers and prints the answer in a file for every number that is divisible by 1000000. I ran the program locally and it took around 100 seconds for it to run. I used these values from the file to initialize an array with 1000 elements and whenever we had a query, I only had to check at max 1000000 values. For ex.
For 98547574, I know the answer for 98000000, So I just need to check the remaining 547574 numbers.

Here is my solution to the problem: http://www.codechef.com/viewplaintext/2540497



Kyle Types Text

This problem was taken from here: http://codeforces.com/contest/253/problem/C
It appeared as the third easiest problem of the Codeforces Round#154 (Div. 2) and as the easiest problem of the Round#154 (Div. 1). I participated in Div. 2 and solved it after 1 hour 30 minutes and 41 seconds with one penalty.

In this problem we have to try every possible combination to reach from Line X1 to Line X2 without repeating any path. For ex. Let the no. of lines be 5 and X1=2 and X2=4. Then we may go from X1 to X2 following the below mentioned Line no. combinations:
2 -> 1 -> 2 -> 3 -> 4
2 -> 1 -> 2 -> 3 -> 4 -> 5 -> 4
2 -> 3 -> 4
2 -> 3 -> 4 -> 5 -> 4
In all these combinations we can determine the Y position of the cursor when it reaches the 4th line as the minimum of the initial Y position and the end positions of all the lines that have been visited. After it comes to the 4th line, move the Y position to the desired position. Minimum of all these will give the answer.

Here is my solution to this problem: http://www.codechef.com/viewplaintext/2540502


Friday, 16 August 2013

Ranklist - C For Code - After 4 contests - Coding Club - ISM Dhanbad

Rank Name Prob 1 Prob 2 Prob 3 Contest 4 Previous Grand Total
1 Vijay Tripathi 142.72 281.33 435.67 859.72 2681.46 3541.18
2 Karan Khullar 198.39 341.61 390.96 930.95 2509.12 3440.07
3 Anuj Kumar 200.00 350.00 450.00 1000.00 2370.99 3370.99
4 Gourav Pathak 198.70 336.65 377.08 912.44 2193.56 3106.00
5 Prakhar Rastogi 199.59 307.06 380.00 886.65 1550.87 2437.52
6 Amit Jain 198.30 320.31 0.00 518.61 1679.36 2197.97
7 Vishesh Srivastava 197.00 327.80 0.00 524.80 1329.39 1854.19
8 Ashish Ranjan 125.54 0.00 300.96 426.50 1095.39 1521.89
9 Pawan Kumar 109.54 210.94 275.17 595.64 892.28 1487.92
10 Mohit Punjabi 197.11 0.00 0.00 197.11 1159.92 1357.03
11 Sumit Awasthi 194.15 280.52 0.00 474.67 856.82 1331.49
12 Abhinav Saraswat 189.72 226.40 0.00 416.12 906.65 1322.77
13 Law Kumar 184.41 268.88 0.00 453.29 865.16 1318.45
14 Naveen Yadav 172.65 336.68 0.00 509.33 733.31 1242.63
15 Vaibhav Sethi 0.00 0.00 0.00 0.00 1207.66 1207.66
16 Inderjeet Yadav 195.91 199.08 0.00 394.99 789.80 1184.79
17 Nitish Gupta 193.70 277.44 0.00 471.14 713.57 1184.72
18 Harshit Gupta 194.54 318.08 0.00 512.62 604.33 1116.95
19 Mayank Yadav 0.00 0.00 0.00 0.00 1012.04 1012.04
20 Anjaney Pandey 193.44 295.33 0.00 488.77 478.15 966.92
21 Aman Jain 189.48 175.00 0.00 364.48 596.37 960.85
22 Prakhar Rastogi 0.00 0.00 0.00 0.00 956.56 956.56
23 Prateek Kumar Nischal 199.19 0.00 0.00 199.19 753.64 952.82
24 Anil Bakhla 184.50 200.21 0.00 384.71 563.56 948.27
25 Nikhil Dubey 104.96 308.58 0.00 413.55 529.44 942.99
26 Pavan Kriplani 190.22 267.69 0.00 457.91 482.46 940.37
27 Anant Kumar 199.44 0.00 0.00 199.44 718.90 918.34
28 Ashawani Chandil 196.19 260.56 0.00 456.74 461.43 918.17
29 Adhiraj Nakhe 175.72 0.00 257.96 433.68 455.21 888.89
30 Ankur Agrawal 194.54 175.00 0.00 369.54 504.98 874.52
31 Anil Yadav 183.48 202.13 0.00 385.61 474.17 859.77
32 Ashish Bahukhandi 131.59 0.00 0.00 131.59 669.17 800.76
33 Hitesh Sharma 172.96 241.50 0.00 414.46 371.89 786.35
34 Yogendra Singh Vimal 192.91 0.00 0.00 192.91 573.15 766.06
35 Umang Popli 190.72 251.81 0.00 442.53 320.39 762.92
36 Rohit Kumar 176.04 0.00 0.00 176.04 579.67 755.70
37 Mohit Srivastava 196.74 242.18 0.00 438.92 311.33 750.25
38 Ujjwal Kumar 196.72 289.14 0.00 485.86 250.00 735.86
39 Ravi Gupta 196.11 0.00 0.00 196.11 523.74 719.85
40 Anuj Asher 193.93 0.00 0.00 193.93 523.63 717.56
41 Jayant Tiwari 175.28 0.00 0.00 175.28 535.24 710.52
42 Swapnil Gupta 126.93 0.00 0.00 126.93 576.63 703.56
43 Robin Parashar 126.43 0.00 0.00 126.43 575.74 702.17
44 Deep Kumar Sakre 194.72 0.00 0.00 194.72 481.48 676.20
45 Gayathri Devi 188.63 0.00 0.00 188.63 458.78 647.41
46 Shashank Shekhar 0.00 0.00 0.00 0.00 625.74 625.74
47 Sumit Saurabh 190.43 242.83 0.00 433.25 190.57 623.83
48 Anish Somani 198.59 0.00 0.00 198.59 394.69 593.28
49 Rohit 191.98 0.00 0.00 191.98 363.44 555.43
50 Sujay Raj 178.81 0.00 0.00 178.81 374.56 553.37
51 Arup Das 0.00 0.00 0.00 0.00 547.59 547.59
52 Pawan Deshmukh 0.00 0.00 0.00 0.00 527.44 527.44
53 Tushar Turkar 161.02 0.00 0.00 161.02 364.70 525.72
54 Rahul Kumar Yadav 100.00 0.00 0.00 100.00 394.57 494.57
55 Saurav Kothari 151.31 0.00 0.00 151.31 340.65 491.96
56 Raghav Agarwal 183.85 0.00 0.00 183.85 305.98 489.83
57 Akshay Agrawal 0.00 0.00 0.00 0.00 428.87 428.87
58 Sravan Kumar 0.00 0.00 0.00 0.00 428.33 428.33
59 Kuljeet Singh 158.91 0.00 0.00 158.91 258.89 417.80
60 Prayank Mathur 198.96 0.00 0.00 198.96 194.87 393.83
61 Sakshi Gopal 0.00 0.00 0.00 0.00 380.70 380.70
62 Shubham Kumar 100.00 175.00 0.00 275.00 100.00 375.00
63 Divyesh Kothari 191.91 0.00 0.00 191.91 179.54 371.44
64 Aadil Khan 100.00 0.00 0.00 100.00 268.83 368.83
65 Siddharth Behera 0.00 0.00 0.00 0.00 361.04 361.04
66 Vikas Kumar Joshi 152.69 199.79 0.00 352.48 0.00 352.48
67 Saurabh Prasad 0.00 0.00 0.00 0.00 351.43 351.43
68 Parth Tanna 181.78 0.00 0.00 181.78 153.69 335.46
69 Manish Kumar Sharma 184.13 0.00 0.00 184.13 143.74 327.87
70 Rajan Ranbir 100.00 0.00 0.00 100.00 221.78 321.78
71 Tarun Jindal 0.00 0.00 0.00 0.00 289.39 289.39
72 Dinesh Khandelwal 169.96 0.00 0.00 169.96 119.22 289.19
73 Sshantanu Agarwal 0.00 0.00 0.00 0.00 288.19 288.19
74 Mohammad Ahmed 187.43 0.00 0.00 187.43 100.00 287.43
75 Ashish Awasthi 0.00 0.00 0.00 0.00 286.43 286.43
76 Yogendra Singh 180.37 0.00 0.00 180.37 100.00 280.37
77 Koteswara Rao 0.00 0.00 0.00 0.00 266.02 266.02
78 Ankit Maheswari 123.59 0.00 0.00 123.59 111.24 234.83
79 Deepak Gupta 0.00 0.00 0.00 0.00 210.15 210.15
80 Piyush Bang 100.00 0.00 0.00 100.00 100.00 200.00
81 Kumar Vivek Ranjan 0.00 0.00 0.00 0.00 196.31 196.31
82 Ayush Khare 190.76 0.00 0.00 190.76 0.00 190.76
83 Krishna Kumar Meena 173.54 0.00 0.00 173.54 0.00 173.54
84 Annu Soni 173.15 0.00 0.00 173.15 0.00 173.15
85 Kumar Vikram 0.00 0.00 0.00 0.00 171.35 171.35
86 Jay Doshi 170.22 0.00 0.00 170.22 0.00 170.22
87 Abhishek Raj 0.00 0.00 0.00 0.00 164.50 164.50
88 Niraj Kumar 0.00 0.00 0.00 0.00 148.98 148.98
89 Priya Kumari 0.00 0.00 0.00 0.00 144.87 144.87
90 Praneeth 0.00 0.00 0.00 0.00 143.50 143.50
91 Prakash Tripathi 0.00 0.00 0.00 0.00 133.02 133.02
92 Shashank Tiwari 0.00 0.00 0.00 0.00 119.89 119.89
93 Omkar Sharan 100.00 0.00 0.00 100.00 0.00 100.00
93 Aayush Anand 100.00 0.00 0.00 100.00 0.00 100.00
93 Rohit Kori 100.00 0.00 0.00 100.00 0.00 100.00
93 Amit Kumar Verma 0.00 0.00 0.00 0.00 100.00 100.00
93 Gaurav Patel 0.00 0.00 0.00 0.00 100.00 100.00
93 Gaurav Sharma 0.00 0.00 0.00 0.00 100.00 100.00
93 Krishan Kant Mangla 0.00 0.00 0.00 0.00 100.00 100.00
93 Raj Dosi 0.00 0.00 0.00 0.00 100.00 100.00
93 Shubham Dixit 0.00 0.00 0.00 0.00 100.00 100.00

Friday, 9 August 2013

Ranklist - C For Code - After 3 contests - Coding Club - ISM Dhanbad


Rank Name Prob 1 Prob 2 Prob 3 Contest 3 Previous Grand Total
1 Vijay Tripathi 193.11 270.67 443.75 907.53 1773.93 2681.46
2 Karan Khullar 164.87 220.78 380.23 765.88 1743.24 2509.12
3 Anuj Kumar 200.00 300.00 500.00 1000.00 1270.99 2270.99
4 Gourav Pathak 169.46 274.03 362.36 805.85 1387.71 2193.56
5 Amit Jain 195.44 0.00 0.00 195.44 1483.92 1679.36
6 Prakhar Rastogi 197.13 272.83 381.02 850.98 699.89 1550.87
7 Vishesh Srivastava 197.56 0.00 395.05 592.60 736.79 1329.39
8 Vaibhav Sethi 0.00 0.00 0.00 0.00 1207.66 1207.66
9 Mohit Punjabi 187.94 249.00 266.11 703.06 456.86 1159.92
10 Ashish Ranjan 195.67 276.53 0.00 472.19 623.20 1095.39
11 Mayank Yadav 197.30 0.00 0.00 197.30 814.74 1012.04
12 Prakhar Rastogi 196.39 199.89 0.00 396.28 560.28 956.56
13 Abhinav Saraswat 167.24 0.00 0.00 167.24 739.41 906.65
14 Pawan Kumar 126.33 195.28 463.61 785.22 107.06 892.28
15 Law Kumar 182.96 207.19 0.00 390.16 475.00 865.16
16 Sumit Awasthi 195.46 0.00 0.00 195.46 661.36 856.82
17 Inderjeet Yadav 189.93 0.00 0.00 189.93 599.87 789.80
18 Prateek Kumar Nischal 197.06 0.00 0.00 197.06 556.58 753.64
19 Naveen Yadav 174.61 0.00 391.62 566.23 167.07 733.31
20 Anant Kumar 191.93 0.00 0.00 191.93 526.97 718.90
21 Nitish Gupta 193.96 0.00 0.00 193.96 519.61 713.57
22 Ashish Bahukhandi 181.57 150.00 0.00 331.57 337.59 669.17
23 Shashank Shekhar 158.43 0.00 0.00 158.43 467.31 625.74
24 Harshit Gupta 165.69 0.00 250.00 415.69 188.65 604.33
25 Aman Jain 179.78 0.00 0.00 179.78 416.59 596.37
26 Rohit Kumar 192.54 0.00 0.00 192.54 387.13 579.67
27 Swapnil Gupta 174.09 184.67 0.00 358.76 217.87 576.63
28 Robin Parashar 189.56 0.00 0.00 189.56 386.19 575.74
29 Yogendra Singh Vimal 191.13 0.00 0.00 191.13 382.02 573.15
30 Anil Bakhla 192.78 0.00 0.00 192.78 370.78 563.56
31 Arup Das 0.00 0.00 0.00 0.00 547.59 547.59
32 Jayant Tiwari 171.59 0.00 0.00 171.59 363.65 535.24
33 Nikhil Dubey 194.33 0.00 0.00 194.33 335.11 529.44
34 Pawan Deshmukh 174.69 0.00 0.00 174.69 352.76 527.44
35 Ravi Gupta 190.80 0.00 0.00 190.80 332.94 523.74
36 Anuj Asher 196.69 0.00 0.00 196.69 326.94 523.63
37 Ankur Agrawal 192.89 0.00 0.00 192.89 312.09 504.98
38 Pavan Kriplani 164.69 0.00 0.00 164.69 317.78 482.46
39 Deep Kumar Sakre 192.59 0.00 0.00 192.59 288.89 481.48
40 Anjaney Pandey 195.15 0.00 0.00 195.15 283.00 478.15
41 Anil Yadav 187.81 0.00 0.00 187.81 286.35 474.17
42 Ashawani Chandil 100.00 0.00 0.00 100.00 361.43 461.43
43 Gayathri Devi 167.56 0.00 0.00 167.56 291.22 458.78
44 Adhiraj Nakhe 100.00 0.00 0.00 100.00 355.21 455.21
45 Akshay Agrawal 140.43 0.00 0.00 140.43 288.44 428.87
46 Sravan Kumar 194.15 0.00 0.00 194.15 234.19 428.33
47 Anish Somani 188.24 0.00 0.00 188.24 206.44 394.69
48 Rahul Kumar Yadav 100.00 0.00 0.00 100.00 294.57 394.57
49 Sakshi Gopal 192.56 0.00 0.00 192.56 188.15 380.70
50 Sujay Raj 0.00 0.00 0.00 0.00 374.56 374.56
51 Hitesh Sharma 171.89 0.00 0.00 171.89 200.00 371.89
52 Tushar Turkar 190.52 0.00 0.00 190.52 174.19 364.70
53 Rohit 167.98 0.00 0.00 167.98 195.46 363.44
54 Siddharth Behera 0.00 0.00 0.00 0.00 361.04 361.04
55 Saurabh Prasad 0.00 0.00 0.00 0.00 351.43 351.43
56 Saurav Kothari 174.15 0.00 0.00 174.15 166.50 340.65
57 Umang Popli 150.31 0.00 0.00 150.31 170.07 320.39
58 Mohit Srivastava 172.31 0.00 0.00 172.31 139.02 311.33
59 Raghav Agarwal 188.72 0.00 0.00 188.72 117.26 305.98
60 Tarun Jindal 186.28 0.00 0.00 186.28 103.11 289.39
61 Sshantanu Agarwal 188.19 0.00 0.00 188.19 100.00 288.19
62 Ashish Awasthi 100.00 0.00 0.00 100.00 186.43 286.43
63 Aadil Khan 168.83 0.00 0.00 168.83 100.00 268.83
64 Koteswara Rao 166.02 0.00 0.00 166.02 100.00 266.02
65 Kuljeet Singh 158.89 0.00 0.00 158.89 100.00 258.89
66 Ujjwal Kumar 100.00 150.00 0.00 250.00 0.00 250.00
67 Rajan Ranbir 121.78 0.00 0.00 121.78 100.00 221.78
68 Deepak Gupta 0.00 0.00 0.00 0.00 210.15 210.15
69 Kumar Vivek Ranjan 196.31 0.00 0.00 196.31 0.00 196.31
70 Prayank Mathur 194.87 0.00 0.00 194.87 0.00 194.87
71 Sumit Saurabh 190.57 0.00 0.00 190.57 0.00 190.57
72 Divyesh Kothari 179.54 0.00 0.00 179.54 0.00 179.54
73 Kumar Vikram 0.00 0.00 0.00 0.00 171.35 171.35
74 Abhishek Raj 0.00 0.00 0.00 0.00 164.50 164.50
75 Parth Tanna 153.69 0.00 0.00 153.69 0.00 153.69
76 Niraj Kumar 0.00 0.00 0.00 0.00 148.98 148.98
77 Priya Kumari 0.00 0.00 0.00 0.00 144.87 144.87
78 Manish Kumar Sharma 143.74 0.00 0.00 143.74 0.00 143.74
79 Praneeth 143.50 0.00 0.00 143.50 0.00 143.50
80 Prakash Tripathi 0.00 0.00 0.00 0.00 133.02 133.02
81 Shashank Tiwari 119.89 0.00 0.00 119.89 0.00 119.89
82 Dinesh Khandelwal 119.22 0.00 0.00 119.22 0.00 119.22
83 Ankit Maheswari 111.24 0.00 0.00 111.24 0.00 111.24
84 Piyush Bang 100.00 0.00 0.00 100.00 0.00 100.00
84 Gaurav Sharma 100.00 0.00 0.00 100.00 0.00 100.00
84 Amit Kumar Verma 0.00 0.00 0.00 0.00 100.00 100.00
84 Gaurav Patel 0.00 0.00 0.00 0.00 100.00 100.00
84 Krishan Kant Mangla 0.00 0.00 0.00 0.00 100.00 100.00
84 Mohammad Ahmed 0.00 0.00 0.00 0.00 100.00 100.00
84 Raj Dosi 0.00 0.00 0.00 0.00 100.00 100.00
84 Shubham Dixit 0.00 0.00 0.00 0.00 100.00 100.00
84 Shubham Kumar 0.00 0.00 0.00 0.00 100.00 100.00
84 Yogendra Singh 0.00 0.00 0.00 0.00 100.00 100.00