Tuesday, 10 September 2013

"C For Code" Rank List - Coding Club - ISM Dhanbad

Rank Name Prob 1 Prob 2 Prob 3 Contest 8 Prev Total Grand Total
1 Gourav Pathak 200.00 375.00 402.51 977.51 4898.47 5875.98
2 Vijay Tripathi 198.64 0.00 369.04 567.68 5103.00 5670.68
3 Karan Khullar 193.11 230.21 0.00 423.32 5006.60 5429.92
4 Amit Jain 150.04 319.45 382.50 851.99 3420.82 4272.81
5 Anuj Kumar 0.00 0.00 0.00 0.00 3990.99 3990.99
6 Vishesh Srivastava 197.63 0.00 323.62 521.24 3052.08 3573.32
7 Prakhar Rastogi 193.46 0.00 0.00 193.46 2769.60 2963.06
8 Inderjeet Yadav 195.99 0.00 397.64 593.63 2021.01 2614.64
9 Ashish Ranjan 197.82 0.00 0.00 197.82 2406.85 2604.67
10 Adhiraj Nakhe 193.36 189.92 229.91 613.20 1840.89 2454.09
11 Law Kumar 194.83 281.28 0.00 476.11 1863.21 2339.32
12 Mayank Yadav 197.19 287.42 0.00 484.62 1850.07 2334.69
13 Ujjwal Kumar 156.69 303.05 308.72 768.46 1550.03 2318.49
14 Sumit Awasthi 193.28 187.50 0.00 380.78 1920.91 2301.69
15 Naveen Yadav 118.44 232.71 314.94 666.10 1634.30 2300.40
16 Pavan Kriplani 185.36 272.27 291.24 748.87 1498.84 2247.71
17 Ankur Agrawal 145.31 307.32 212.50 665.12 1509.16 2174.28
18 Jayant Tiwari 193.42 238.52 0.00 431.93 1658.89 2090.82
19 Mohit Punjabi 141.90 0.00 227.23 369.13 1666.85 2035.98
20 Mohit Srivastava 191.33 0.00 278.29 469.62 1552.61 2022.23
21 Prakhar Rastogi 152.07 256.07 251.16 659.30 1340.57 1999.87
22 Ashawani Chandil 195.81 0.00 392.74 588.55 1366.39 1954.94
23 Anjaney Pandey 196.78 226.28 0.00 423.05 1531.77 1954.82
24 Abhinav Saraswat 169.54 0.00 0.00 169.54 1767.06 1936.60
25 Hitesh Sharma 195.36 0.00 212.50 407.86 1523.91 1931.77
26 Harshit Gupta 0.00 0.00 0.00 0.00 1880.77 1880.77
27 Anish Somani 133.53 187.50 0.00 321.03 1552.92 1873.95
28 Prateek Kumar Nischal 197.74 0.00 0.00 197.74 1652.49 1850.23
29 Rohit Kumar 143.64 0.00 269.23 412.86 1356.78 1769.64
30 Nitish Gupta 0.00 0.00 0.00 0.00 1725.25 1725.25
31 Pawan Kumar 0.00 0.00 0.00 0.00 1674.34 1674.34
32 Nikhil Dubey 174.11 0.00 0.00 174.11 1478.95 1653.06
33 Anant Kumar 0.00 0.00 0.00 0.00 1648.24 1648.24
34 Anil Bakhla 116.21 0.00 0.00 116.21 1510.70 1626.91
35 Robin Parashar 175.71 0.00 0.00 175.71 1357.07 1532.78
36 Saurav Kothari 196.11 0.00 0.00 196.11 1273.31 1469.42
37 Ashish Bahukhandi 0.00 0.00 0.00 0.00 1460.25 1460.25
38 Aman Jain 195.86 0.00 0.00 195.86 1247.17 1443.03
39 Vaibhav Sethi 166.94 0.00 0.00 166.94 1207.66 1374.60
40 Deep Kumar Sakre 178.24 0.00 0.00 178.24 1162.35 1340.59
41 Anil Yadav 157.99 0.00 0.00 157.99 1179.09 1337.08
42 Prayank Mathur 100.07 0.00 0.00 100.07 1169.29 1269.36
43 Sumit Saurabh 193.28 0.00 0.00 193.28 1069.77 1263.05
44 Yogendra Singh Vimal 0.00 0.00 0.00 0.00 1260.31 1260.31
45 Tushar Turkar 111.63 0.00 0.00 111.63 1134.18 1245.81
46 Shubham Kumar 186.24 0.00 258.57 444.81 735.04 1179.85
47 Sakshi Gopal 0.00 0.00 0.00 0.00 1162.03 1162.03
48 Ravi Gupta 196.46 0.00 0.00 196.46 948.59 1145.05
49 Mohammad Ahmed 193.53 0.00 0.00 193.53 912.24 1105.77
50 Rohit 176.04 0.00 0.00 176.04 929.25 1105.29
51 Akshay Agrawal 172.99 0.00 0.00 172.99 919.29 1092.28
52 Sujay Raj 0.00 0.00 0.00 0.00 1084.75 1084.75
53 Manish Kumar Sharma 179.43 0.00 0.00 179.43 867.61 1047.04
54 Umang Popli 0.00 0.00 0.00 0.00 943.55 943.55
55 Swapnil Gupta 0.00 0.00 0.00 0.00 903.56 903.56
56 Anuj Asher 0.00 0.00 0.00 0.00 862.87 862.87
57 Saurabh Prasad 180.97 0.00 0.00 180.97 633.33 814.30
58 Rajan Ranbir 141.15 0.00 0.00 141.15 647.14 788.29
59 Krishna Kumar Meena 189.78 187.50 0.00 377.28 385.29 762.57
60 Rahul Kumar Yadav 0.00 0.00 0.00 0.00 728.14 728.14
61 Jay Doshi 0.00 0.00 0.00 0.00 689.19 689.19
62 Divyesh Kothari 0.00 0.00 0.00 0.00 669.75 669.75
63 Aayush Anand 0.00 0.00 0.00 0.00 655.58 655.58
64 Priya Kumari 133.26 258.20 0.00 391.47 260.36 651.83
65 Aadil Khan 117.13 0.00 0.00 117.13 534.12 651.25
66 Tarun Jindal 171.56 187.50 0.00 359.06 289.39 648.45
67 Gayathri Devi 0.00 0.00 0.00 0.00 647.41 647.41
68 Ashish Awasthi 140.39 0.00 212.50 352.89 286.43 639.32
69 Shashank Shekhar 0.00 0.00 0.00 0.00 625.74 625.74
70 Sshantanu Agarwal 192.36 0.00 0.00 192.36 418.44 610.80
71 Kuljeet Singh 0.00 0.00 0.00 0.00 596.49 596.49
72 Arup Das 0.00 0.00 0.00 0.00 547.59 547.59
73 Gaurav Patel 111.22 0.00 0.00 111.22 433.07 544.29
74 Pawan Deshmukh 0.00 0.00 0.00 0.00 527.44 527.44
75 Ankit Maheswari 161.97 0.00 0.00 161.97 334.83 496.80
76 Raghav Agarwal 0.00 0.00 0.00 0.00 489.83 489.83
77 Annu Soni 153.43 0.00 0.00 153.43 331.48 484.91
78 Shashank Tiwari 0.00 0.00 0.00 0.00 479.14 479.14
79 Gaurav Sharma 153.81 0.00 0.00 153.81 316.25 470.06
80 Dinesh Khandelwal 172.74 0.00 0.00 172.74 289.19 461.93
81 Koteswara Rao 0.00 0.00 0.00 0.00 447.03 447.03
82 Rohit Kori 0.00 0.00 0.00 0.00 438.44 438.44
83 Sravan Kumar 0.00 0.00 0.00 0.00 428.33 428.33
84 Deepak Gupta 0.00 0.00 0.00 0.00 386.03 386.03
85 Siddharth Behera 0.00 0.00 0.00 0.00 361.04 361.04
86 Vikas Kumar Joshi 0.00 0.00 0.00 0.00 352.48 352.48
87 Parth Tanna 0.00 0.00 0.00 0.00 335.46 335.46
88 Kumar Vivek Ranjan 0.00 0.00 0.00 0.00 322.31 322.31
89 Piyush Bang 0.00 0.00 0.00 0.00 308.51 308.51
90 Prakash Tripathi 0.00 0.00 0.00 0.00 283.12 283.12
91 Krishan Kant Mangla 0.00 0.00 0.00 0.00 281.50 281.50
92 Yogendra Singh 0.00 0.00 0.00 0.00 280.37 280.37
93 Praneeth 0.00 0.00 0.00 0.00 267.71 267.71
94 Dasu Ujjwal 0.00 0.00 0.00 0.00 263.33 263.33
95 Omkar Sharan 0.00 0.00 0.00 0.00 200.00 200.00
96 Ayush Khare 0.00 0.00 0.00 0.00 190.76 190.76
97 Kumar Vikram 0.00 0.00 0.00 0.00 171.35 171.35
98 Abhishek Raj 0.00 0.00 0.00 0.00 164.50 164.50
99 Amit Arya 0.00 0.00 0.00 0.00 162.15 162.15
100 Roopesh Kumar 0.00 0.00 0.00 0.00 158.82 158.82
101 Niraj Kumar 0.00 0.00 0.00 0.00 148.98 148.98
102 Eppa Jayanth 127.03 0.00 0.00 127.03 0.00 127.03
103 Shivanshu Goyal 0.00 0.00 0.00 0.00 107.22 107.22
104 Iresh 0.00 0.00 0.00 0.00 106.75 106.75
105 Keshav Gupta 0.00 0.00 0.00 0.00 102.17 102.17
106 Raj Dosi 0.00 0.00 0.00 0.00 100.00 100.00
106 Amit Kumar Verma 0.00 0.00 0.00 0.00 100.00 100.00
106 Pulkit Bansal 0.00 0.00 0.00 0.00 100.00 100.00
106 Shubham Dixit 0.00 0.00 0.00 0.00 100.00 100.00

Sunday, 1 September 2013

Rank List - C For Code - After 7 contests - Coding Club ISM Dhanbad

Rank Name Prob 1 Prob 2 Prob 3 Contest 7 Prev Total Grand Total
1 Vijay Tripathi 184.08 334.58 298.36 817.03 4285.97 5103.00
2 Karan Khullar 118.53 358.33 0.00 476.86 4529.74 5006.60
3 Gourav Pathak 200.00 400.00 400.00 1000.00 3898.47 4898.47
4 Anuj Kumar 0.00 0.00 0.00 0.00 3990.99 3990.99
5 Amit Jain 188.72 0.00 0.00 188.72 3232.10 3420.82
6 Vishesh Srivastava 194.50 324.19 0.00 518.69 2533.38 3052.08
7 Prakhar Rastogi 0.00 0.00 0.00 0.00 2769.60 2769.60
8 Ashish Ranjan 184.19 0.00 0.00 184.19 2222.65 2406.85
9 Inderjeet Yadav 100.47 0.00 0.00 100.47 1920.54 2021.01
10 Sumit Awasthi 0.00 0.00 0.00 0.00 1920.91 1920.91
11 Harshit Gupta 161.28 0.00 0.00 161.28 1719.49 1880.77
12 Law Kumar 176.31 0.00 0.00 176.31 1686.91 1863.21
13 Mayank Yadav 170.69 0.00 0.00 170.69 1679.37 1850.07
14 Adhiraj Nakhe 164.57 239.86 0.00 404.43 1436.46 1840.89
15 Abhinav Saraswat 128.24 0.00 0.00 128.24 1638.83 1767.06
16 Nitish Gupta 152.06 0.00 0.00 152.06 1573.19 1725.25
17 Pawan Kumar 0.00 0.00 0.00 0.00 1674.34 1674.34
18 Mohit Punjabi 185.69 0.00 0.00 185.69 1481.16 1666.85
19 Jayant Tiwari 174.58 0.00 278.72 453.31 1205.59 1658.89
20 Prateek Nischal 117.90 0.00 0.00 117.90 1534.58 1652.49
21 Anant Kumar 0.00 0.00 0.00 0.00 1648.24 1648.24
22 Naveen Yadav 0.00 0.00 0.00 0.00 1634.30 1634.30
23 Anish Somani 100.00 274.08 0.00 374.08 1178.84 1552.92
24 Mohit Srivastava 179.97 0.00 0.00 179.97 1372.64 1552.61
25 Ujjwal Kumar 183.18 235.69 0.00 418.88 1131.15 1550.03
26 Anjaney Pandey 191.10 0.00 0.00 191.10 1340.67 1531.77
27 Hitesh Sharma 175.03 0.00 0.00 175.03 1348.88 1523.91
28 Anil Bakhla 0.00 0.00 0.00 0.00 1510.70 1510.70
29 Ankur Agrawal 167.78 266.97 0.00 434.75 1074.41 1509.16
30 Pavan Kriplani 166.26 0.00 0.00 166.26 1332.58 1498.84
31 Nikhil Dubey 145.90 0.00 0.00 145.90 1333.05 1478.95
32 Ashish Bahukhandi 127.90 0.00 0.00 127.90 1332.34 1460.25
33 Ashawani Chandil 152.38 0.00 0.00 152.38 1214.02 1366.39
34 Robin Parashar 0.00 0.00 0.00 0.00 1357.07 1357.07
35 Rohit Kumar 111.69 0.00 0.00 111.69 1245.09 1356.78
36 Prakhar Rastogi 0.00 0.00 0.00 0.00 1340.57 1340.57
37 Saurav Kothari 141.42 0.00 0.00 141.42 1131.89 1273.31
38 Yogendra Singh Vimal 0.00 0.00 0.00 0.00 1260.31 1260.31
39 Aman Jain 0.00 0.00 0.00 0.00 1247.17 1247.17
40 Vaibhav Sethi 0.00 0.00 0.00 0.00 1207.66 1207.66
41 Anil Yadav 0.00 0.00 0.00 0.00 1179.09 1179.09
42 Prayank Mathur 0.00 0.00 0.00 0.00 1169.29 1169.29
43 Deep Kumar Sakre 105.78 0.00 0.00 105.78 1056.58 1162.35
44 Sakshi Gopal 190.10 0.00 0.00 190.10 971.94 1162.03
45 Tushar Turkar 100.00 0.00 0.00 100.00 1034.18 1134.18
46 Sujay Raj 0.00 0.00 0.00 0.00 1084.75 1084.75
47 Sumit Saurabh 118.64 0.00 0.00 118.64 951.14 1069.77
48 Ravi Gupta 0.00 0.00 0.00 0.00 948.59 948.59
49 Umang Popli 0.00 0.00 0.00 0.00 943.55 943.55
50 Rohit 0.00 0.00 0.00 0.00 929.25 929.25
51 Akshay Agrawal 0.00 0.00 0.00 0.00 919.29 919.29
52 Mohammad Ahmed 0.00 0.00 0.00 0.00 912.24 912.24
53 Swapnil Gupta 0.00 0.00 0.00 0.00 903.56 903.56
54 Manish Sharma 0.00 0.00 0.00 0.00 867.61 867.61
55 Anuj Asher 0.00 0.00 0.00 0.00 862.87 862.87
56 Shubham Kumar 155.83 0.00 0.00 155.83 579.21 735.04
57 Rahul Kumar Yadav 0.00 0.00 0.00 0.00 728.14 728.14
58 Jay Doshi 0.00 0.00 0.00 0.00 689.19 689.19
59 Divyesh Kothari 0.00 0.00 0.00 0.00 669.75 669.75
60 Aayush Anand 0.00 0.00 0.00 0.00 655.58 655.58
61 Gayathri Devi 0.00 0.00 0.00 0.00 647.41 647.41
62 Rajan Ranbir 0.00 0.00 0.00 0.00 647.14 647.14
63 Saurabh Prasad 0.00 0.00 0.00 0.00 633.33 633.33
64 Shashank Shekhar 0.00 0.00 0.00 0.00 625.74 625.74
65 Kuljeet Singh 0.00 0.00 0.00 0.00 596.49 596.49
66 Arup Das 0.00 0.00 0.00 0.00 547.59 547.59
67 Aadil Khan 0.00 0.00 0.00 0.00 534.12 534.12
68 Pawan Deshmukh 0.00 0.00 0.00 0.00 527.44 527.44
69 Raghav Agarwal 0.00 0.00 0.00 0.00 489.83 489.83
70 Shashank Tiwari 0.00 0.00 0.00 0.00 479.14 479.14
71 Koteswara Rao 181.01 0.00 0.00 181.01 266.02 447.03
72 Rohit Kori 0.00 0.00 0.00 0.00 438.44 438.44
73 Gaurav Patel 0.00 0.00 0.00 0.00 433.07 433.07
74 Sravan Kumar 0.00 0.00 0.00 0.00 428.33 428.33
75 Sshantanu Agarwal 0.00 0.00 0.00 0.00 418.44 418.44
76 Deepak Gupta 0.00 0.00 0.00 0.00 386.03 386.03
77 Krishna Meena 0.00 0.00 0.00 0.00 385.29 385.29
78 Siddharth Behera 0.00 0.00 0.00 0.00 361.04 361.04
79 Vikas Kumar Joshi 0.00 0.00 0.00 0.00 352.48 352.48
80 Parth Tanna 0.00 0.00 0.00 0.00 335.46 335.46
81 Ankit Maheswari 0.00 0.00 0.00 0.00 334.83 334.83
82 Annu Soni 0.00 0.00 0.00 0.00 331.48 331.48
83 Kumar Vivek Ranjan 0.00 0.00 0.00 0.00 322.31 322.31
84 Gaurav Sharma 0.00 0.00 0.00 0.00 316.25 316.25
85 Piyush Bang 0.00 0.00 0.00 0.00 308.51 308.51
86 Tarun Jindal 0.00 0.00 0.00 0.00 289.39 289.39
87 Dinesh Khandelwal 0.00 0.00 0.00 0.00 289.19 289.19
88 Ashish Awasthi 0.00 0.00 0.00 0.00 286.43 286.43
89 Prakash Tripathi 0.00 0.00 0.00 0.00 283.12 283.12
90 Krishan Kant Mangla 0.00 0.00 0.00 0.00 281.50 281.50
91 Yogendra Singh 0.00 0.00 0.00 0.00 280.37 280.37
92 Praneeth 0.00 0.00 0.00 0.00 267.71 267.71
93 Dasu Ujjwal 0.00 0.00 0.00 0.00 263.33 263.33
94 Priya Kumari 0.00 0.00 0.00 0.00 260.36 260.36
95 Omkar Sharan 0.00 0.00 0.00 0.00 200.00 200.00
96 Ayush Khare 0.00 0.00 0.00 0.00 190.76 190.76
97 Kumar Vikram 0.00 0.00 0.00 0.00 171.35 171.35
98 Abhishek Raj 0.00 0.00 0.00 0.00 164.50 164.50
99 Amit Arya 0.00 0.00 0.00 0.00 162.15 162.15
100 Roopesh Kumar 0.00 0.00 0.00 0.00 158.82 158.82
101 Niraj Kumar 0.00 0.00 0.00 0.00 148.98 148.98
102 Shivanshu Goyal 0.00 0.00 0.00 0.00 107.22 107.22
103 Iresh 0.00 0.00 0.00 0.00 106.75 106.75
104 Keshav Gupta 0.00 0.00 0.00 0.00 102.17 102.17
105 Amit Kumar Verma 0.00 0.00 0.00 0.00 100.00 100.00
105 Pulkit Bansal 0.00 0.00 0.00 0.00 100.00 100.00
105 Raj Dosi 0.00 0.00 0.00 0.00 100.00 100.00
105 Shubham Dixit 0.00 0.00 0.00 0.00 100.00 100.00
Ranklist - C For Code - After 6th Contest - Coding Club - ISM Dhanbad

Rank Name Prob 1 Prob 2 Prob 3 Contest 6 Prev Tot Grand Total
1 Karan Khullar 171.79 337.89 380.47 890.15 3639.58 4529.74
2 Vijay Tripathi 194.06 0.00 356.25 550.31 3735.67 4285.97
3 Anuj Kumar 200.00 0.00 320.00 520.00 3470.99 3990.99
4 Gourav Pathak 194.18 400.00 0.00 594.18 3304.29 3898.47
5 Amit Jain 196.99 362.06 275.08 834.13 2397.97 3232.10
6 Prakhar Rastogi 138.86 0.00 0.00 138.86 2630.74 2769.60
7 Vishesh Srivastava 171.61 310.89 0.00 482.50 2050.88 2533.38
8 Ashish Ranjan 151.31 352.75 0.00 504.06 1718.60 2222.65
9 Sumit Awasthi 170.13 226.67 0.00 396.79 1524.12 1920.91
10 Inderjeet Yadav 195.03 343.58 0.00 538.61 1381.93 1920.54
11 Harshit Gupta 196.76 297.50 0.00 494.26 1225.23 1719.49
12 Law Kumar 175.60 0.00 0.00 175.60 1511.31 1686.91
13 Mayank Yadav 194.42 276.31 0.00 470.72 1208.65 1679.37
14 Pawan Kumar 186.42 0.00 0.00 186.42 1487.92 1674.34
15 Anant Kumar 193.17 338.28 0.00 531.44 1116.80 1648.24
16 Abhinav Saraswat 154.79 0.00 0.00 154.79 1484.03 1638.83
17 Naveen Yadav 191.67 200.00 0.00 391.67 1242.63 1634.30
18 Nitish Gupta 192.82 0.00 0.00 192.82 1380.37 1573.19
19 Prateek Nischal 148.17 285.11 0.00 433.28 1101.31 1534.58
20 Anil Bakhla 187.85 200.00 0.00 387.85 1122.85 1510.70
21 Mohit Punjabi 124.13 0.00 0.00 124.13 1357.03 1481.16
22 Adhiraj Nakhe 193.44 250.08 0.00 443.53 992.93 1436.46
23 Mohit Srivastava 197.06 230.56 0.00 427.61 945.03 1372.64
24 Robin Parashar 151.25 310.25 0.00 461.50 895.57 1357.07
25 Hitesh Sharma 197.17 265.36 0.00 462.53 886.35 1348.88
26 Anjaney Pandey 176.92 0.00 0.00 176.92 1163.75 1340.67
27 Prakhar Rastogi 185.18 0.00 0.00 185.18 1155.39 1340.57
28 Nikhil Dubey 193.39 0.00 0.00 193.39 1139.66 1333.05
29 Pavan Kriplani 197.53 0.00 0.00 197.53 1135.05 1332.58
30 Ashish Bahukhandi 147.63 200.00 0.00 347.63 984.72 1332.34
31 Yogendra Singh Vimal 101.79 256.44 0.00 358.24 902.07 1260.31
32 Aman Jain 172.69 0.00 0.00 172.69 1074.48 1247.17
33 Rohit Kumar 142.67 346.72 0.00 489.39 755.70 1245.09
34 Ashawani Chandil 195.85 0.00 0.00 195.85 1018.17 1214.02
35 Vaibhav Sethi 0.00 0.00 0.00 0.00 1207.66 1207.66
36 Jayant Tiwari 195.07 200.00 0.00 395.07 810.52 1205.59
37 Anil Yadav 165.76 0.00 0.00 165.76 1013.33 1179.09
38 Anish Somani 188.07 200.00 0.00 388.07 790.77 1178.84
39 Prayank Mathur 191.97 383.75 0.00 575.72 593.57 1169.29
40 Saurav Kothari 167.89 284.86 0.00 452.75 679.14 1131.89
41 Ujjwal Kumar 198.00 0.00 0.00 198.00 933.15 1131.15
42 Sujay Raj 195.85 335.53 0.00 531.38 553.37 1084.75
43 Ankur Agrawal 199.89 0.00 0.00 199.89 874.52 1074.41
44 Deep Kumar Sakre 192.35 0.00 0.00 192.35 864.23 1056.58
45 Tushar Turkar 126.40 200.00 0.00 326.40 707.78 1034.18
46 Sakshi Gopal 178.72 249.97 0.00 428.69 543.24 971.94
47 Sumit Saurabh 177.65 0.00 0.00 177.65 773.48 951.14
48 Ravi Gupta 128.74 0.00 0.00 128.74 819.85 948.59
49 Umang Popli 0.00 0.00 0.00 0.00 943.55 943.55
50 Rohit 195.85 0.00 0.00 195.85 733.40 929.25
51 Akshay Agrawal 100.00 290.42 0.00 390.42 528.87 919.29
52 Mohammad Ahmed 194.07 250.72 0.00 444.79 467.44 912.24
53 Swapnil Gupta 100.00 0.00 0.00 100.00 803.56 903.56
54 Manish Sharma 145.15 224.56 0.00 369.71 497.90 867.61
55 Anuj Asher 0.00 0.00 0.00 0.00 862.87 862.87
56 Rahul Kumar Yadav 129.74 0.00 129.74 598.40 728.14
57 Jay Doshi 189.97 329.00 0.00 518.97 170.22 689.19
58 Divyesh Kothari 133.39 0.00 0.00 133.39 536.36 669.75
59 Aayush Anand 192.83 362.75 0.00 555.58 100.00 655.58
60 Gayathri Devi 0.00 0.00 0.00 0.00 647.41 647.41
61 Rajan Ranbir 193.21 0.00 0.00 193.21 453.93 647.14
62 Saurabh Prasad 181.90 0.00 0.00 181.90 451.43 633.33
63 Shashank Shekhar 0.00 0.00 0.00 0.00 625.74 625.74
64 Kuljeet Singh 0.00 0.00 0.00 0.00 596.49 596.49
65 Shubham Kumar 104.21 0.00 0.00 104.21 475.00 579.21
66 Arup Das 0.00 0.00 0.00 0.00 547.59 547.59
67 Aadil Khan 0.00 0.00 0.00 0.00 534.12 534.12
68 Pawan Deshmukh 0.00 0.00 0.00 0.00 527.44 527.44
69 Raghav Agarwal 0.00 0.00 0.00 0.00 489.83 489.83
70 Shashank Tiwari 178.68 0.00 0.00 178.68 300.46 479.14
71 Rohit Kori 188.86 0.00 0.00 188.86 249.58 438.44
72 Gaurav Patel 170.83 0.00 0.00 170.83 262.24 433.07
73 Sravan Kumar 0.00 0.00 0.00 0.00 428.33 428.33
74 Sshantanu Agarwal 130.25 0.00 0.00 130.25 288.19 418.44
75 Deepak Gupta 0.00 0.00 0.00 0.00 386.03 386.03
76 Krishna Meena 111.75 0.00 0.00 111.75 273.54 385.29
77 Siddharth Behera 0.00 0.00 0.00 0.00 361.04 361.04
78 Vikas Kumar Joshi 0.00 0.00 0.00 0.00 352.48 352.48
79 Parth Tanna 0.00 0.00 0.00 0.00 335.46 335.46
80 Ankit Maheswari 100.00 0.00 0.00 100.00 234.83 334.83
81 Annu Soni 158.33 0.00 0.00 158.33 173.15 331.48
82 Kumar Vivek Ranjan 0.00 0.00 0.00 0.00 322.31 322.31
83 Gaurav Sharma 116.25 0.00 0.00 116.25 200.00 316.25
84 Piyush Bang 0.00 0.00 0.00 0.00 308.51 308.51
85 Tarun Jindal 0.00 0.00 0.00 0.00 289.39 289.39
86 Dinesh Khandelwal 0.00 0.00 0.00 0.00 289.19 289.19
87 Ashish Awasthi 0.00 0.00 0.00 0.00 286.43 286.43
88 Prakash Tripathi 150.10 0.00 0.00 150.10 133.02 283.12
89 Krishan Kant Mangla 181.50 0.00 0.00 181.50 100.00 281.50
90 Yogendra Singh 0.00 0.00 0.00 0.00 280.37 280.37
91 Praneeth 0.00 0.00 0.00 0.00 267.71 267.71
92 Koteswara Rao 0.00 0.00 0.00 0.00 266.02 266.02
93 Dasu Ujjwal 147.82 0.00 0.00 147.82 115.51 263.33
94 Priya Kumari 115.49 0.00 0.00 115.49 144.87 260.36
95 Omkar Sharan 100.00 0.00 0.00 100.00 100.00 200.00
96 Ayush Khare 0.00 0.00 0.00 0.00 190.76 190.76
97 Kumar Vikram 0.00 0.00 0.00 0.00 171.35 171.35
98 Abhishek Raj 0.00 0.00 0.00 0.00 164.50 164.50
99 Amit Arya 162.15 0.00 0.00 162.15 0.00 162.15
100 Roopesh Kumar 0.00 0.00 0.00 0.00 158.82 158.82
101 Niraj Kumar 0.00 0.00 0.00 0.00 148.98 148.98
102 Shivanshu Goyal 0.00 0.00 0.00 0.00 107.22 107.22
103 Iresh 0.00 0.00 0.00 0.00 106.75 106.75
104 Keshav Gupta 0.00 0.00 0.00 0.00 102.17 102.17
105 Amit Kumar Verma 0.00 0.00 0.00 0.00 100.00 100.00
105 Pulkit Bansal 0.00 0.00 0.00 0.00 100.00 100.00
105 Raj Dosi 0.00 0.00 0.00 0.00 100.00 100.00
105 Shubham Dixit 0.00 0.00 0.00 0.00 100.00 100.00