Sunday, 1 September 2013

Rank List - C For Code - After 7 contests - Coding Club ISM Dhanbad

Rank Name Prob 1 Prob 2 Prob 3 Contest 7 Prev Total Grand Total
1 Vijay Tripathi 184.08 334.58 298.36 817.03 4285.97 5103.00
2 Karan Khullar 118.53 358.33 0.00 476.86 4529.74 5006.60
3 Gourav Pathak 200.00 400.00 400.00 1000.00 3898.47 4898.47
4 Anuj Kumar 0.00 0.00 0.00 0.00 3990.99 3990.99
5 Amit Jain 188.72 0.00 0.00 188.72 3232.10 3420.82
6 Vishesh Srivastava 194.50 324.19 0.00 518.69 2533.38 3052.08
7 Prakhar Rastogi 0.00 0.00 0.00 0.00 2769.60 2769.60
8 Ashish Ranjan 184.19 0.00 0.00 184.19 2222.65 2406.85
9 Inderjeet Yadav 100.47 0.00 0.00 100.47 1920.54 2021.01
10 Sumit Awasthi 0.00 0.00 0.00 0.00 1920.91 1920.91
11 Harshit Gupta 161.28 0.00 0.00 161.28 1719.49 1880.77
12 Law Kumar 176.31 0.00 0.00 176.31 1686.91 1863.21
13 Mayank Yadav 170.69 0.00 0.00 170.69 1679.37 1850.07
14 Adhiraj Nakhe 164.57 239.86 0.00 404.43 1436.46 1840.89
15 Abhinav Saraswat 128.24 0.00 0.00 128.24 1638.83 1767.06
16 Nitish Gupta 152.06 0.00 0.00 152.06 1573.19 1725.25
17 Pawan Kumar 0.00 0.00 0.00 0.00 1674.34 1674.34
18 Mohit Punjabi 185.69 0.00 0.00 185.69 1481.16 1666.85
19 Jayant Tiwari 174.58 0.00 278.72 453.31 1205.59 1658.89
20 Prateek Nischal 117.90 0.00 0.00 117.90 1534.58 1652.49
21 Anant Kumar 0.00 0.00 0.00 0.00 1648.24 1648.24
22 Naveen Yadav 0.00 0.00 0.00 0.00 1634.30 1634.30
23 Anish Somani 100.00 274.08 0.00 374.08 1178.84 1552.92
24 Mohit Srivastava 179.97 0.00 0.00 179.97 1372.64 1552.61
25 Ujjwal Kumar 183.18 235.69 0.00 418.88 1131.15 1550.03
26 Anjaney Pandey 191.10 0.00 0.00 191.10 1340.67 1531.77
27 Hitesh Sharma 175.03 0.00 0.00 175.03 1348.88 1523.91
28 Anil Bakhla 0.00 0.00 0.00 0.00 1510.70 1510.70
29 Ankur Agrawal 167.78 266.97 0.00 434.75 1074.41 1509.16
30 Pavan Kriplani 166.26 0.00 0.00 166.26 1332.58 1498.84
31 Nikhil Dubey 145.90 0.00 0.00 145.90 1333.05 1478.95
32 Ashish Bahukhandi 127.90 0.00 0.00 127.90 1332.34 1460.25
33 Ashawani Chandil 152.38 0.00 0.00 152.38 1214.02 1366.39
34 Robin Parashar 0.00 0.00 0.00 0.00 1357.07 1357.07
35 Rohit Kumar 111.69 0.00 0.00 111.69 1245.09 1356.78
36 Prakhar Rastogi 0.00 0.00 0.00 0.00 1340.57 1340.57
37 Saurav Kothari 141.42 0.00 0.00 141.42 1131.89 1273.31
38 Yogendra Singh Vimal 0.00 0.00 0.00 0.00 1260.31 1260.31
39 Aman Jain 0.00 0.00 0.00 0.00 1247.17 1247.17
40 Vaibhav Sethi 0.00 0.00 0.00 0.00 1207.66 1207.66
41 Anil Yadav 0.00 0.00 0.00 0.00 1179.09 1179.09
42 Prayank Mathur 0.00 0.00 0.00 0.00 1169.29 1169.29
43 Deep Kumar Sakre 105.78 0.00 0.00 105.78 1056.58 1162.35
44 Sakshi Gopal 190.10 0.00 0.00 190.10 971.94 1162.03
45 Tushar Turkar 100.00 0.00 0.00 100.00 1034.18 1134.18
46 Sujay Raj 0.00 0.00 0.00 0.00 1084.75 1084.75
47 Sumit Saurabh 118.64 0.00 0.00 118.64 951.14 1069.77
48 Ravi Gupta 0.00 0.00 0.00 0.00 948.59 948.59
49 Umang Popli 0.00 0.00 0.00 0.00 943.55 943.55
50 Rohit 0.00 0.00 0.00 0.00 929.25 929.25
51 Akshay Agrawal 0.00 0.00 0.00 0.00 919.29 919.29
52 Mohammad Ahmed 0.00 0.00 0.00 0.00 912.24 912.24
53 Swapnil Gupta 0.00 0.00 0.00 0.00 903.56 903.56
54 Manish Sharma 0.00 0.00 0.00 0.00 867.61 867.61
55 Anuj Asher 0.00 0.00 0.00 0.00 862.87 862.87
56 Shubham Kumar 155.83 0.00 0.00 155.83 579.21 735.04
57 Rahul Kumar Yadav 0.00 0.00 0.00 0.00 728.14 728.14
58 Jay Doshi 0.00 0.00 0.00 0.00 689.19 689.19
59 Divyesh Kothari 0.00 0.00 0.00 0.00 669.75 669.75
60 Aayush Anand 0.00 0.00 0.00 0.00 655.58 655.58
61 Gayathri Devi 0.00 0.00 0.00 0.00 647.41 647.41
62 Rajan Ranbir 0.00 0.00 0.00 0.00 647.14 647.14
63 Saurabh Prasad 0.00 0.00 0.00 0.00 633.33 633.33
64 Shashank Shekhar 0.00 0.00 0.00 0.00 625.74 625.74
65 Kuljeet Singh 0.00 0.00 0.00 0.00 596.49 596.49
66 Arup Das 0.00 0.00 0.00 0.00 547.59 547.59
67 Aadil Khan 0.00 0.00 0.00 0.00 534.12 534.12
68 Pawan Deshmukh 0.00 0.00 0.00 0.00 527.44 527.44
69 Raghav Agarwal 0.00 0.00 0.00 0.00 489.83 489.83
70 Shashank Tiwari 0.00 0.00 0.00 0.00 479.14 479.14
71 Koteswara Rao 181.01 0.00 0.00 181.01 266.02 447.03
72 Rohit Kori 0.00 0.00 0.00 0.00 438.44 438.44
73 Gaurav Patel 0.00 0.00 0.00 0.00 433.07 433.07
74 Sravan Kumar 0.00 0.00 0.00 0.00 428.33 428.33
75 Sshantanu Agarwal 0.00 0.00 0.00 0.00 418.44 418.44
76 Deepak Gupta 0.00 0.00 0.00 0.00 386.03 386.03
77 Krishna Meena 0.00 0.00 0.00 0.00 385.29 385.29
78 Siddharth Behera 0.00 0.00 0.00 0.00 361.04 361.04
79 Vikas Kumar Joshi 0.00 0.00 0.00 0.00 352.48 352.48
80 Parth Tanna 0.00 0.00 0.00 0.00 335.46 335.46
81 Ankit Maheswari 0.00 0.00 0.00 0.00 334.83 334.83
82 Annu Soni 0.00 0.00 0.00 0.00 331.48 331.48
83 Kumar Vivek Ranjan 0.00 0.00 0.00 0.00 322.31 322.31
84 Gaurav Sharma 0.00 0.00 0.00 0.00 316.25 316.25
85 Piyush Bang 0.00 0.00 0.00 0.00 308.51 308.51
86 Tarun Jindal 0.00 0.00 0.00 0.00 289.39 289.39
87 Dinesh Khandelwal 0.00 0.00 0.00 0.00 289.19 289.19
88 Ashish Awasthi 0.00 0.00 0.00 0.00 286.43 286.43
89 Prakash Tripathi 0.00 0.00 0.00 0.00 283.12 283.12
90 Krishan Kant Mangla 0.00 0.00 0.00 0.00 281.50 281.50
91 Yogendra Singh 0.00 0.00 0.00 0.00 280.37 280.37
92 Praneeth 0.00 0.00 0.00 0.00 267.71 267.71
93 Dasu Ujjwal 0.00 0.00 0.00 0.00 263.33 263.33
94 Priya Kumari 0.00 0.00 0.00 0.00 260.36 260.36
95 Omkar Sharan 0.00 0.00 0.00 0.00 200.00 200.00
96 Ayush Khare 0.00 0.00 0.00 0.00 190.76 190.76
97 Kumar Vikram 0.00 0.00 0.00 0.00 171.35 171.35
98 Abhishek Raj 0.00 0.00 0.00 0.00 164.50 164.50
99 Amit Arya 0.00 0.00 0.00 0.00 162.15 162.15
100 Roopesh Kumar 0.00 0.00 0.00 0.00 158.82 158.82
101 Niraj Kumar 0.00 0.00 0.00 0.00 148.98 148.98
102 Shivanshu Goyal 0.00 0.00 0.00 0.00 107.22 107.22
103 Iresh 0.00 0.00 0.00 0.00 106.75 106.75
104 Keshav Gupta 0.00 0.00 0.00 0.00 102.17 102.17
105 Amit Kumar Verma 0.00 0.00 0.00 0.00 100.00 100.00
105 Pulkit Bansal 0.00 0.00 0.00 0.00 100.00 100.00
105 Raj Dosi 0.00 0.00 0.00 0.00 100.00 100.00
105 Shubham Dixit 0.00 0.00 0.00 0.00 100.00 100.00

1 comment:

  1. sir can we have the editorials of AKVOD06,AKVOD05 and other new problems
    thanks

    ReplyDelete